Top High PR Web 2 Sites List - The best SEO submission sites 2020

Top High PR Web 2 Sites List

What is Web 2.0 Technologies?

Web 2.0 Definition - Web 2.0 is the way to describe a variety of sources, websites that allow anyone to create and share websites/information. This technique will help you to increase more traffic to your site.


Top High PR Web 2.0 Sites List 2020


Domain Url Google PR DA PA Moz Rank IP Address
https://twitter.com/ 10 100 97 8.39 199.16.156.230
http://blogger.com 9 95 91 6.73 216.58.216.201
https://www.youtube.com/ 9 99 97 8.03 173.194.46.33
https://www.wikipedia.org/ 9 100 96 7.21 208.80.154.224
https://www.pinterest.com/ 9 100 96 7.49 52.6.181.63
https://wordpress.com/ 9 96 96 7.79 192.0.78.17
https://instagram.com/ 9 98 96 9.5 54.173.174.103
http://bloglines.com 9 91 82 6.18 38.127.224.164
http://livejournal.com 8 94 88 6.83 208.93.0.150
http://tumblr.com 8 98 94 7.32 66.6.43.30
https://www.tumblr.com/ 8 98 96 7.66 192.229.162.51
http://www.imdb.com/ 8 99 95 7.35 72.21.203.211
http://www.merchantcircle.com/ 8 82 85 6.2 173.209.245.100
http://www.wix.com/ 8 92 93 7.04 107.154.108.17
http://www.weebly.com/ 8 95 96 8.13 74.115.50.109
http://weebly.com 8 95 76 6.42 74.115.50.110
http://tripod.lycos.com 7 93 62 5.89 209.202.252.55
http://groups.google.com 7 100 92 6.77 74.125.70.102
http://angelfire.com 7 89 79 6.93 209.202.252.41
http://wikispaces.com 7 79 63 5.19 208.43.192.33
http://www.yelp.com/ 7 93 95 6.92 104.16.56.23
http://rhizome.org/ 7 75 79 6.73 52.2.194.78
http://blog.fc2.com/ 7 90 92 7.62 52.25.233.154
http://www.zoho.com/ 7 81 84 7.03 74.201.84.81
https://www.couchsurfing.org/ 7 79 83 6.33 54.85.161.30
http://www.webs.com/ 7 89 91 7.06 23.15.9.161
http://www.newsvine.com/ 7 91 92 6.59 50.204.7.60
http://www.rediff.com/ 7 80 84 6.96 184.28.17.227
https://evernote.com/ 7 89 89 6.42 204.154.94.73
http://typepad.com 7 90 73 5.51 104.16.104.123
http://squidoo.com 6 90 69 5.2 54.84.110.19
http://areavoices.com 6 60 67 6.27 12.28.104.20
http://www.zimbio.com/ 6 81 85 6.51 23.235.40.175
http://www.blog.co.uk/ 6 69 75 6.46 80.239.140.187
http://www.dailystrength.org/ 6 76 80 5.96 23.15.9.171
http://www.shutterfly.com/ 6 85 88 6.6 136.179.236.72
http://hubpages.com/ 6 89 91 6.84 108.162.200.244
http://socialmediatoday.com/ 6 83 84 6.14 104.25.248.16
http://www.redbubble.com/ 6 77 81 6.51 209.251.186.127
http://www.gather.com/ 6 71 73 5.46 54.164.59.206
http://www.sitew.com/ 6 69 68 6.26 87.98.141.83
http://www.migente.com/ 6 57 64 5.69 54.164.192.210
http://travelplus.wayn.com/ 6 60 30 2.49 104.20.17.118
http://delhi.craigslist.co.in/ 5 46 47 4.7 208.82.237.2
http://www.cabanova.com/ 5 68 73 7.11 85.114.146.123
http://www.own-free-website.com/ 5 41 50 6.73 193.238.27.23
http://myanimelist.net/ 5 62 66 6.19 50.112.128.71
http://www.spruz.com/ 5 65 70 6.01 108.174.56.71
http://crowdvine.com/ 5 54 53 5.01 66.135.55.138
https://www.smore.com/ 5 53 60 5.11 52.35.74.198
http://www.kickofflabs.com/ 5 47 55 4.95 107.22.179.132
http://www.jambase.com/ 5 58 65 6.22 162.209.67.135
http://www.asianave.com/ 5 46 55 5.82 54.165.64.136
http://www.soup.io/ 5 68 73 6.23 77.244.254.19
http://www.devhub.com/ 5 64 68 6.19 166.78.40.223
http://www.sosblogs.com/ 5 72 77 7.23 149.5.224.154
http://www.webgarden.com/ 5 67 73 6.62 78.24.14.148
http://snappages.com/ 5 69 75 6.59 72.32.249.98
http://www.webspawner.com/ 5 67 73 6.19 67.196.0.201
http://pen.io/ 5 72 77 7.31 104.31.200.4
http://www.doomby.com/ 5 59 66 6.58 104.27.129.163
http://www.blogbaker.com/ 5 53 61 6.61 64.34.33.210
https://jux.com/ 4 48 55 4.79 198.49.23.145
http://www.ourstory.com/ 4 42 50 5.69 104.28.24.42
http://www.ziki.com/ 4 49 57 4.93 217.70.184.38

No comments:

Post a Comment