Top High PR Social Bookmarking Sites - The best SEO submission sites 2020

Top High PR Social Bookmarking Sites

What is Social Bookmarking?

Online "Social Bookmarking" is a way/tool by peoples to saving websites, store, files, search and manage "bookmarks" of web pages. In other language "Social bookmarking can be an awesome tool for saving and keeping your bookmarks organized.


Free High PR Social Bookmarking Sites List 2020
Domain Url Google PR DA PA Moz Rank IP Address
http://www.reddit.com/ 8 99 96 7.3 198.41.209.136
http://www.stumbleupon.com/ 8 97 95 7.16 199.30.80.32
https://www.tumblr.com/ 8 98 96 7.66 66.6.42.30
http://www.delicious.com 8 98 93 6.71 54.191.106.34
http://slashdot.org 7 94 95 6.79 216.34.181.45
http://www.plurk.com 7 84 87 6.76 54.152.227.247
http://www.bibsonomy.org 7 68 73 6.38 141.51.167.67
http://www.scoop.it/ 7 87 89 6.8 185.94.140.20
http://www.newsvine.com/ 7 91 92 6.59 50.204.7.60
http://www.fark.com/ 7 79 82 6.73 64.191.171.200
http://digg.com/ 7 98 95 7.26 50.18.188.180
https://www.diigo.com 7 85 88 6.42 54.148.192.94
https://bitly.com/ 7 89 91 6.71 69.58.188.34
http://thetexacounbeatablepromotion.com 6 26 24 4.84 104.31.66.177
http://www.pearltrees.com 6 75 79 6.2 93.184.35.40
http://www.wattpad.com/ 6 81 84 5.9 23.23.98.19
http://www.dzone.com/ 6 81 83 5.95 54.173.138.84
https://xmarks.com/ 6 74 65 4.92 38.127.167.5
http://segnalo.virgilio.it/ 6 81 59 6.22 212.48.10.62
http://www.savenkeep.com/ 6 53 55 6.49 81.88.48.82
http://www.folkd.com/ 6 79 82 6.62 188.40.90.149
http://www.pusha.se 5 55 58 7.12 31.216.36.65
http://www.soup.io/ 5 68 73 6.23 77.244.254.19
http://www.earcon.org/ 5 26 32 3.6 38.102.226.23
http://peacipedia.com/ 5 18 27 3.28 108.175.157.56
http://www.dwjm.org/ 5 15 20 2.66 69.13.247.219
http://www.bizsugar.com/ 5 60 66 6.27 104.25.235.33
http://www.iesa.co/ 5 33 35 5.15 74.220.215.79
http://youmob.com 4 51 54 5.34 75.146.48.33
http://www.pixador.net 4 28 31 4.98 173.236.126.50
http://linkagogo.com/ 4 62 60 5.22 162.243.162.71
http://www.colivia.de/ 4 38 45 4.46 212.227.36.25
http://www.qqpipi.com/ 4 21 31 3.38 208.79.238.30
http://www.registertovotetoday.com/ 4 29 40 4.26 79.142.64.253
http://shetoldme.com/ 4 37 45 5.67 69.163.182.45
http://www.zabox.net/ 3 34 41 4.77 199.201.88.112
http://www.bookmark4you.com/ 3 38 47 5.81 81.169.203.7
http://www.yemle.com/ 3 36 46 4.9 104.28.26.120
http://url.org 3 49 57 5.69 2.228.53.75
http://www.emolinks.com/ 3 24 33 3.44 50.63.202.17
http://www.startaid.com/ 2 44 53 5.38 184.172.196.154
http://www.sitejot.com/ 2 44 53 4.96 54.214.2.56

No comments:

Post a Comment