Top High PR Blog Submission Sites List - The best SEO submission sites 2020

Top High PR Blog Submission Sites List

What is a Blog/Blogging in SEO?

Blogging is today an important part of SEO and the best way for interaction with their audience or get high quality back-links or do-follow links from your own blog.

Note: High Quality Contents will give you more search engine ranks and huge traffic.

Top High PR Blogging Sites List 2020


Domain Url Google PR DA PA Moz Rank IP Address
http://wordpress.com 9 96 96 7.79 192.0.78.17
http://xing.com 9 92 80 6.76 109.233.157.1
https://www.blogger.com 9 95 96 7.66 216.58.216.201
http://merchantcircle.com 8 82 59 5.04 173.209.245.100
http://last.fm 8 92 87 6.43 64.30.224.200
http://my.opera.com 8 99 84 6.18 50.112.240.69
http://livejournal.com 8 94 88 6.83 208.93.0.150
http://wix.com 8 92 80 6.6 107.154.108.17
http://tumblr.com 8 98 94 7.32 66.6.41.30
http://weebly.com 8 95 76 6.42 74.115.50.109
http://goodreads.com 8 92 78 5.96 72.21.202.239
https://storify.com/ 8 88 91 6.16 205.251.215.43
http://mashable.com/ 8 94 94 7.11 23.201.103.50
http://www.thedailybeast.com/ 8 90 92 6.92 23.21.119.29
http://techcrunch.com/ 8 94 94 7.26 192.0.79.33
http://www.engadget.com/ 8 94 94 7.34 149.174.97.148
http://www.deadspin.com/ 8 88 72 5.99 23.235.37.129
https://github.com 8 95 94 6.9 192.30.252.129
http://rhizome.org 7 75 79 6.73 52.2.194.78
http://webs.com 7 89 68 5.69 75.98.17.19
http://diigo.com 7 85 68 5.43 54.148.192.94
http://newsvine.com 7 91 75 5.88 50.204.7.60
http://rediff.com 7 80 61 5.49 184.50.232.139
http://www.gawker.com/ 7 91 79 6.09 23.235.33.129
http://perezhilton.com/ 7 82 85 6.8 107.6.110.251
http://blog.co.uk 6 69 49 4.3 80.239.140.187
http://zimbio.com 6 81 58 5.11 104.156.85.175
http://blogcatalog.com 6 76 59 5.17 104.27.135.95
http://hubpages.com 6 89 91 6.84 141.101.127.243
http://socialmediatoday.com 6 83 84 6.14 104.25.248.16
http://areavoices.com 6 60 67 6.27 12.28.104.20
http://redbubble.com 6 77 61 5.32 209.251.186.127
http://zootoo.com 6 45 50 5.39 50.56.5.28
http://gather.com 6 71 76 7 107.21.16.245
http://migente.com 6 57 48 4.19 54.164.192.210
http://wayn.com 6 60 51 5.05 104.20.17.118
http://tutsplus.com/ 6 83 81 6.86 104.20.91.84
http://www.ideastap.com/ 6 58 65 5.99 89.234.12.63
http://seekingalpha.com/ 6 86 89 6.2 23.235.37.68
http://www.gizmodo.in/ 6 63 69 6.24 23.15.9.91
http://www.cheezburger.com/ 6 83 70 6.5 191.237.23.110
http://www.skyrock.com/ 6 79 83 6.99 91.203.187.40
http://cabanova.com 5 68 39 3.49 85.114.146.123
http://page.tl 5 52 41 3.71 193.238.27.23
http://myanimelist.net 5 62 66 6.19 54.200.206.117
http://spruz.com 5 65 46 3.83 108.174.56.71
http://fotki.com 5 60 54 5.28 185.12.236.31
http://crowdvine.com 5 54 53 5.01 66.135.55.138
http://blog.yahoo.com 5 100 60 4.11 74.6.50.150
http://journalspace.com 5 58 51 4.9 213.132.194.30
http://ewebsite.com 5 47 38 3.66 77.78.119.51
http://smore.com 5 53 54 4.59 52.35.74.198
http://sciencestage.com 5 48 56 5.49 184.168.239.1
http://thoughts.com 5 60 62 5.75 23.21.48.108
http://jambase.com 5 58 55 5.12 162.209.67.135
http://zoomshare.com 5 52 48 4.41 38.124.38.88
http://asianave.com 5 46 39 3.75 54.165.64.136
http://cookeatshare.com 5 44 50 6.4 198.41.206.231
http://soup.io 5 68 58 5.34 77.244.254.19
http://43things.com 5 72 62 5.28 69.172.201.208
http://devhub.com 5 64 49 5.32 166.78.40.223
http://sosblogs.com 5 72 41 3.84 149.5.224.154
http://webgarden.com 5 67 43 3.74 78.24.14.148
http://snappages.com 5 69 75 6.59 72.32.249.98
http://pen.io 5 72 77 7.31 104.31.201.4
http://webspawner.com 5 67 46 3.87 67.196.0.201
http://doomby.com 5 59 46 4.32 104.27.128.163
http://blogbaker.com 5 53 42 4.06 64.34.33.210
http://beep.com 5 70 47 4.02 149.202.25.211
https://www.constant-content.com/ 5 44 53 5.48 192.230.66.165
http://www.isnare.com/ 5 63 70 6.21 74.120.221.123
http://jux.com 4 48 55 4.79 198.49.23.144
http://ziki.com 4 49 53 4.57 217.70.184.38
http://jukeboxalive.com 4 44 45 4.51 208.83.141.146
http://geckogo.com 4 46 44 4.05 45.79.144.221
http://bcz.com 4 54 61 6.27 146.148.65.167
http://sohoos.com 4 36 36 3.34 54.227.236.167
http://freewebsite-service.com 4 53 40 3.52 178.23.244.89
http://wallinside.com 4 64 70 5.82 192.99.101.130
http://lafango.com 4 35 41 4.88 104.131.38.31

2 comments:

  1. This blog is very helpful for Free DoFollow Social Bookmarking Sites and keep share more information

    ReplyDelete
  2. While writing a blog, make sure for the quality, simply readable, and helpful content. Blog submission in SEO is actually a better way to increase the blog’s exposure. Blog submission sites with high DA play a very significant part in providing you more exposure and get heavy traffic. Contact Us: 8920928177 / 8010701021

    ReplyDelete