Top High PR Directory Submission Sites - The best SEO submission sites 2020

Top High PR Directory Submission Sites

Web Directory submission is considered a common "Search Engine Optimization" technique to get huge of backlinks to the submitted website.

Note: Over the last few years Google has cracked down on web directories that violate google guidelines, you just need high PR directory listings with better quality content in order to be successful with google, yahoo and bing.

Free Directory Submission Sites List 2020


Domain Url Google PR DA PA Moz Rank IP Address
http://www.sitepromotiondirectory.com/ 7 49 58 6.97 104.28.28.73
http://www.highrankdirectory.com/ 7 49 57 6.73 104.28.8.94
http://www.dmoz.org/ 7 94 93 7.46 149.174.98.43
http://www.dizila.com/ 6 24 36 5.35 192.185.34.109
http://www.submissionwebdirectory.com/ 6 53 57 6.27 104.28.16.125
http://www.usgeo.org/ 6 39 50 5.85 144.76.144.11
http://www.scrubtheweb.com/ 6 74 77 6.69 66.93.156.37
http://www.britainbusinessdirectory.com/ 6 46 54 6.76 104.28.15.102
http://www.ukinternetdirectory.net/ 6 46 54 6.79 104.28.1.16
http://www.gmawebdirectory.com/ 6 45 54 6.32 173.199.163.89
http://www.promotebusinessdirectory.com/ 6 43 53 6.24 50.6.150.120
http://www.marketinginternetdirectory.com/ 6 50 55 6.23 104.28.2.71
http://www.usalistingdirectory.com/ 6 50 55 5.65 104.28.14.69
http://www.siteswebdirectory.com/ 6 45 52 6.32 104.28.19.71
http://www.a1webdirectory.org/ 5 46 54 6.61 192.169.58.21
http://www.321webmaster.com/ 5 44 54 6 208.75.150.240
http://www.ananzi.co.za 5 51 59 6.02 213.179.59.212
http://www.obln.org/ 5 30 38 4.99 50.62.255.1
http://www.splut.com/ 5 46 55 6.3 178.79.153.133
http://www.mygreencorner.com/ 5 47 56 5.72 72.44.83.191
http://www.thecgisite.com/ 5 39 46 5.9 146.255.45.1
http://www.bhanvad.com/ 5 42 50 5.9 174.34.185.138
http://www.hdvconnect.com/ 5 33 38 4.51 50.62.42.123
http://www.01webdirectory.com/ 5 40 50 5.73 208.115.223.11
http://www.rapidenetwork.eu/ 5 34 45 5.52 195.162.24.164
http://www.ellysdirectory.com/ 5 46 55 6.47 174.136.57.205
http://techvalleysciencecenter.com/ 5 25 38 4.79 66.96.147.105
http://www.onlinesociety.org/ 4 37 42 6.17 68.71.138.131
http://www.tsection.com/ 4 57 64 7.01 111.125.185.73
http://www.add-oncon.com/ 4 30 36 4.72 50.63.66.86
http://www.worlddir.org/ 4 30 32 4.03 198.252.101.235
http://www.cipinet.com/ 4 45 54 6.17 192.185.136.160
http://www.omabe.com/ 4 27 39 5.19 94.229.72.116
http://www.directoryseo.biz/ 4 35 46 5.31 207.7.90.172
http://www.ranaf.com/ 4 35 46 5.69 204.197.254.115
http://www.anoj.org/ 4 27 36 5.28 204.197.255.114
http://www.bizzdirectory.com/ 4 27 39 5.11 207.7.91.228
http://www.bocaiw.net/ 4 28 40 5.2 204.197.254.159
http://www.bestbusinesswebdirectory.com/ 4 21 34 5.12 204.197.253.68
http://www.mvomrat.com/ 4 28 40 5.48 143.95.146.123
http://www.generalshoppingdirectory.com/ 4 25 36 5.17 204.197.253.203
http://www.livepopular.com/ 4 38 48 5.55 207.7.89.165
http://www.momsdirectory.net/ 4 38 48 5.67 204.197.252.203
http://picktu.com/ 4 40 48 5.55 204.197.253.188
http://www.happal.com/ 4 36 47 5.43 204.197.255.159
http://www.trusted-directory.com/ 4 35 43 5.69 50.6.50.247
http://www.w3catalog.com/ 4 32 43 5.71 68.71.138.147
http://www.submitlinkurl.com/ 4 46 55 5.77 69.195.124.115
http://www.dmozdirectory.org/ 4 28 37 5.19 95.215.171.209
http://thalesdirectory.com/ 4 51 58 6.18 192.30.129.2
http://viesearch.com/ 4 54 62 6.19 162.213.252.172
http://www.ananar.com/ 4 31 41 5.48 204.197.243.173
http://www.relevantdirectory.ca/ 4 48 56 6.83 37.187.178.20
http://www.orangelinker.com/ 4 33 44 5.14 173.208.199.114
http://www.bedwan.com/ 4 39 49 5.59 204.197.243.176
http://www.cdhnow.com/ 4 40 50 5.55 208.67.22.70
http://www.transops.net/ 4 37 46 5.27 38.102.40.212
http://www.h-log.com/ 4 36 46 5.53 96.30.33.172
http://www.jewana.com/ 4 37 46 5.5 204.197.243.174
http://www.prolinkdirectory.com/ 4 44 53 5.88 208.100.59.115
http://www.surfsafely.com/ 4 49 57 6.79 95.142.152.194
http://www.gainweb.org/ 4 40 49 5.8 72.44.89.83
http://www.busybits.com/ 4 42 52 5.49 69.64.50.156
http://www.freeaddurl.org/ 4 38 48 5.57 67.227.129.138
http://www.addbusiness.net/ 4 44 53 5.76 207.7.85.212
http://www.dmozzilla.com/ 4 39 49 5.84 75.119.200.246
http://www.azlisted.com/ 4 37 48 6.53 67.222.150.102
http://www.9sites.net/ 4 41 49 5.58 69.61.32.64
http://www.1abc.org/ 4 51 60 6.03 69.73.168.251
http://directory.askbee.net/ 4 43 53 5.62 69.163.201.104
http://www.link777.co.uk/ 4 33 43 5.14 185.53.178.6
http://www.wwwi.co.uk/ 4 49 58 6.09 74.117.62.198
http://www.the-web-directory.co.uk/ 4 42 52 6.15 81.27.85.12
http://www.the-free-directory.co.uk/ 4 43 52 6.25 89.248.60.190
http://www.freshtv.com/ 4 32 42 4.9 64.15.205.101
http://www.freewebsitedirectory.com/ 4 53 61 6.27 104.145.231.62
http://www.hotvsnot.com/ 3 69 74 6.85 74.208.44.11
http://www.link-minded.com/ 3 33 44 5.37 192.254.184.82
http://www.emsbrokers.com/ 3 22 33 4.79 173.254.28.18
http://www.addfreewebdirectory.com/ 3 28 38 5.33 69.195.124.105
http://www.namedirectory.com.ar/ 3 40 50 5.89 50.63.101.1
http://www.submitlinksite.com/ 3 32 43 5.33 50.87.147.176
http://www.worldweb-directory.com/ 3 26 30 5.22 144.76.114.198
http://www.dir.org.vn/ 3 29 33 4.6 104.18.37.96
http://www.freetoprankdirectory.com/ 3 33 40 5.64 104.28.9.10
http://www.rightwingeye.com/ 3 33 44 5.26 184.168.221.42
http://www.submitlink.com.ar/ 3 39 49 5.71 50.63.223.1
http://www.enforum.net/ 3 32 43 5.29 104.28.15.113
http://www.informationcrawler.com/ 3 24 36 6.35 104.152.169.57
http://www.linkslive.info/ 2 61 68 6.41 160.153.1.177

No comments:

Post a Comment