High PR Local Business Listing Sites - The best SEO submission sites 2020

High PR Local Business Listing Sites

Local Business listing is one of the best effective way and is an online reference to your business name, address, contact number, some business information on other websites.

List of Local Business Listing Sites 2020


Domain Url Google PR DA PA Moz Rank IP Address
https://foursquare.com/ 9 90 92 6.81 23.235.33.154
http://www.canada411.ca/ 8 70 75 6.47 204.191.246.131
https://www.merchantcircle.com 8 82 85 6.2 173.209.245.100
http://www.mapquest.com/ 8 94 95 7.38 52.22.160.198
http://www.ic.gc.ca/ 7 80 82 6.21 192.197.183.149
http://www.yelp.ca/ 7 71 76 5.59 104.16.109.53
http://www.truelocal.com.au/ 7 67 71 6.82 23.13.166.97
http://www.yellowpages.com.au 7 82 85 6.58 23.13.169.178
http://www.yelp.com.au 7 62 69 6.18 104.16.34.59
http://www.superpages.com/ 7 79 83 6.91 151.138.22.50
http://www.dexknows.com/ 7 75 79 6.54 23.13.166.73
http://www.profilecanada.com/ 6 44 53 6.21 69.90.72.99
http://www.zoominfo.com/ 6 65 71 6.62 40.143.3.35
http://www.manta.com/ 6 84 87 6.48 192.225.208.19
http://www.canadaone.com/ 6 47 55 5.48 192.225.218.51
http://www.scoot.co.uk/ 6 59 66 6.53 5.135.87.65
http://www.cylex-uk.co.uk/ 6 53 61 6.03 82.207.173.174
http://www.verslovartai.lt 6 49 57 6.42 92.62.138.101
http://www.local.com/ 6 70 75 6.28 72.21.92.20
http://www.yellowbot.com/ 6 68 74 7.04 199.15.177.153
http://www.mojopages.com/ 6 67 73 5.99 104.25.140.13
http://www.dexmedia.com/ 6 57 64 6.32 66.228.48.157
http://www.insiderpages.com/ 6 69 74 6.52 75.101.150.34
http://www.weblocal.ca/ 5 54 62 6.55 199.15.177.174
http://www.touchlocal.com/ 5 50 58 6.11 5.135.87.66
http://www.businessmagnet.co.uk/ 5 46 51 6.3 178.18.122.12
http://www.freeindex.co.uk/ 5 68 73 6.59 93.91.23.137
http://www.startlocal.com.au/ 5 46 55 5.97 204.187.15.72
http://www.localbusinessguide.com.au/ 5 34 45 6.3 54.206.59.232
http://www.yalwa.com.au/ 5 38 48 4.92 89.19.235.7
http://www.enterprisesearch.com.au/ 5 41 50 6.13 49.156.27.74
http://dlook.com.au 5 44 53 5.71 202.4.228.250
http://ngex.com/ 5 36 46 5.57 104.28.14.32
http://tupalo.com/ 5 59 65 6 78.109.59.41
http://www.yalwa.com/ 5 40 48 4.86 89.19.235.51
http://www.magicyellow.com/ 5 50 58 6.03 64.79.137.137
http://www.trueyellow.com/ 5 34 45 5.42 206.183.15.104
https://register.kudzu.com 5 73 29 3.57 66.6.156.38
http://www.2findlocal.com/ 5 61 68 6.67 159.203.124.118
http://www.hotfrog.ca/ 4 37 46 5.17 198.41.204.241
http://canadadirectory.net/ 4 41 39 3.88 208.112.30.80
http://www.thetradefinder.co.uk/ 4 43 52 5.85 104.24.22.2
http://www.wwwi.co.uk/ 4 49 58 6.09 74.117.62.198
http://www.lacartes.com/ 4 47 56 5.94 144.76.152.242
http://www.aussieweb.com.au/ 4 40 48 6.08 124.47.144.69
http://www.nationwide.com.au/ 4 32 43 5.2 101.0.112.233
http://www.hotfrog.com.au 4 52 60 5.67 141.101.125.140
http://www.womo.com.au 4 47 56 5.34 54.79.67.2
http://www.comeonaussie.com 4 42 52 5.96 209.140.27.49
http://www.nigeriagalleria.com 4 32 36 4.58 198.38.88.79
http://ezlocal.com/ 4 50 54 5.97 104.28.21.103
http://uscity.net/ 4 - - - 208.111.31.12
http://uscounties.com/ 4 43 46 4.91 198.144.181.102
http://www.ebusinesspages.com/ 4 42 43 4.63 204.45.29.244
http://www.gulfcoastnewstoday.com/ 4 35 46 4.37 192.104.182.109
http://villageofclinton.com/ 4 26 36 5.41 66.147.235.12
http://www.yellowpages-curacao.com/ 4 33 41 5.33 148.251.214.168
http://www.yellowee.com/ 4 37 47 5.58 192.99.122.251
http://www.smallbusinessconnect.ca/ 3 15 27 4.68 64.86.220.161
http://www.localsites.ca/ 3 30 41 5.43 216.211.21.212
http://abdo.com.au/ 3 16 28 5.17 103.9.240.195
http://www.businesslistings.net.au/ 3 34 40 5.77 209.105.243.217
http://www.localstore.com.au 3 26 36 6 104.25.174.17
http://www.superpages.com.au 3 28 39 6.04 203.143.88.42
http://www.local.com.au 3 32 41 5.04 54.153.233.109
http://www.companylist.com.au 3 25 36 4.48 109.199.126.176
http://www.lithuaniaseek.com 3 31 40 5.56 103.18.246.24
http://www.businesslist.com.ng 3 27 34 4.34 194.135.86.146
http://www.mylocalservices.com/ 3 33 37 5.22 162.13.16.161
http://www.ypdx.com/ 3 22 34 5.01 174.127.108.146
http://www.citybase.com 3 52 41 5.51 69.16.197.214
http://canadianbusinesslisting.com/ 2 21 24 3.98 184.168.224.226
http://www.phonepages.ca/ 2 36 35 4.96 23.253.190.117
http://www.aroundont.com/ 2 21 33 5.47 162.221.190.122
http://www.australia-business-listing.com.au/ 2 20 33 4.5 162.255.118.61
http://www.getfreelisting.com 2 30 39 5.24 138.91.152.241
http://www.mysheriff.net 2 30 40 5.59 162.209.89.187
http://www.find-us-here.com/ 2 29 39 5.83 104.27.160.203

No comments:

Post a Comment